Mantra MATISX Dual Iris Scanner (BIOMETRICS)
Our MATISX Dual IRIS Scanner
Mantra’s MATISX is an adjustable interpupillary & easy-to-operate dual-iris scanner device used to capture the double iris images of an individual simultaneously. Designed with an advanced biometric technology, MATISX is the next-generation iris scanner device compliant with ANSI NIST and ISO image interchange format. The innovative dual iris scanner MATISX offers ease of convenience, high reliability and long-lasting durability. The dual iris sensor presents multiple compelling functionalities such as auto capture feature for quick & effortless dual iris recognition, adjustable interpupillary distance range, immunity to ambient lighting and much more.
Parameters | Specification | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simultaneous Capture | : Dual IRIS Capture | |||||||||||||||||||
IRIS Diameter | : > 210 Pixel | |||||||||||||||||||
Spatial Resolution | : > 60 % @ 4.0 Lp/mm | |||||||||||||||||||
Pixel Resolution | : > 20 Pixel/mm | |||||||||||||||||||
Image Margins | : Left & Right >=0.5x IRIS Diameter, Top & Bottom >=0.25x IRIS Diameter | |||||||||||||||||||
Pixel Depth | : 8 Bits/Pixel (256 Gray Level) | |||||||||||||||||||
Imaging Wavelength | : 700 - 900 nm | |||||||||||||||||||
Frame Rate | : >=10 Frames/Sec | |||||||||||||||||||
Scan Type | : Progressive | |||||||||||||||||||
Sensor SNR | : > 36 dB | |||||||||||||||||||
Capture Mode | : Auto Capture with Built-in Quality Check | |||||||||||||||||||
Illumination | : Near Infra Red (NIR) | |||||||||||||||||||
Capture Distance | : 100mm from the Front of Camera mirror | |||||||||||||||||||
Capture Volume (WxHxD) | : 30 x 22.5 x 15 mm | |||||||||||||||||||
Exposure Time |
: < 33ms
|